|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Adams, Josie V. | 05-21-1928 | No Dates | Widow of Eber Barry | Yazoo |
| Adams,Lillia A(*) | 11-23-1931 | 05-28-1855/10-19-1941 | Not Known | Harrison |
| Ainsworth , Louisa | 06-15-1924 | No Dates | Widow of J.C. Bridwell | Lauderdale |
| Ainsworth , T.A.(*) | 12-24-1914 | 05-12-1925 | John C. Ainsworth | Harrison |
| Albert,F.E., Mrs. | 02-07-1941 | No Dates | Not Known | Harrison |
| Albritton, Annie(*) | 04-01-1934 | 05-31-1857/05-03-1944 | Not Known | Lee |
| Alexander, Georgia | 01-01-1920 | 04-04-1925 | Robert Alexander | Lauderdale |
| Alford, Old M.(*) | 11-23-1928 | 1856/11-28-1940 | Widow of J.C. Cain | Not Known |
| Allen, M. Jane (*) | 11-14-1930 | 07-15-1936 | James Allen | Forrest |
| Anderson, America (*) | 08-08-1928 | 01-06-1929 | Not Known | Montgomery |
| Anderson, Kitty (*) | 12-03-1905 | 11-27-22 | Widow of Thomas Steward | Panola |
| Anderson, Nancy(*) | 10-03-1923 | 07-05-1852/11-10-1945 | Volney H. Anderson | Lamar |
| Anderson, Victoria | 07-20-1907 | No Dates | James M. Anderson | Attala |
| Andrews, Annie(*) | 11-08-1921 | 03-10-1848/11-02-1928 | Widow of W.A.J. Brigdon | Pike |
| Andrews, L.A. Mrs. | 08-27-1910 | No Dates | Not Known | Lawrence |
| Andrews, Mary A. | 11-10-1917 | 01-01-1924 | E.C. Andrews | Amite |
| Anthony, Deliah J.(*) | 08-21-1913 | No Dates | A.G. Anthony | Forrest |
| Applewhite, N.C. (*) | 06-29-1928 | 01-04-1929 | Widow of John Arnold | Tishomingo |
| Askew, Annie S. | 11-01-1930 | No Dates | Not Known | Yalobusha |
| Aycock, Ella | 03-11-1931 | 09-16-1938 | Frank Aycock | Calhoun |
|
|
|
|
|
|
| Baggett, Winnie | 02-24-1913 | No Dates | Not Known | Covington |
| Bailey, Mollie Larenia | 03-23-1954 | No Dates | Z.T. Bailey | Bolivar |
| Baird, M.E. (*) | 06-23-1914 | 01-24-1916 | R.E. Baird | Monroe |
| Baldrige, I.B., Mrs. | 06-16-1911 | No Dates | I.B. Baldrige | Attala |
| Ball, Lucy E. | 01-29-1916 | No Dates | S.E. Ball | Amite |
| Ballard, Annie (*) | 09-13-1924 | 12-04-1927 | James E. Ballard | Pearl River |
| Balthrope, Alice E. | 06-03-1925 | 11-16-1926 | J.W. Baltrhope | Harrison |
| Barlow, Margaret | 09-09-1931 | No Dates | M.G. Barlow | Copiah |
| Barmer, W.R., Mrs. | 08-18-1929 | 12-1934 | W.R. Barmer | Tate |
| Barnett, L.L., Mrs. | 05-26-1923 | No Dates | J.E. Barnett | Hinds |
| Barnett, Sue | 11-23-1919 | 10-08-1922 | Not Known | Lee |
| Barnham, W.H., Mrs. | 10-08-1935 | 09-30-1937 | Not Known | Quitman |
| Bass, Alma | 07-22-1945 | No Dates | Not Known | Newton |
| Bass, Lou J. Lucinda | 04-13-1931 | 09-17-1858/12-10-1952 | Not Known | Forrest |
| Batton, M.A., Mrs. | 01-10-1939 | 03-09-1939 | Not Known | Harrison |
| Beale, Sallie | 02-23-1927 | 09-13-1933 | Not Known | Forrest |
| Beasley, Mary E (*) | 12-19-1926 | 02-21-1930 | Not Known | Sunflower |
| Beaty, Mattie | 07-21-1928 | No Dates | Not Known | Tippah |
| Bell, C., Mrs. | 02-01-1931 | 01-27-1932 | Not Known | Copiah |
| Bell, J.W., Mrs. | 09-25-1933 | 12-15-1934 | Not Known | Webster |
| Benny, Bertha (*) | 10-31-1926 | 05-26-1928 | C.W. Benny | Harrison |
| Binet, Mary Rosa | 05-08-1920 | 06-24-1937 | C.A. Binet | Harrison |
| Bird, Elinore | 09-23-1907 | No Dates | Not Known | |
| Bishop, Mary C. | 03-09-1919 | 10-21-1926 | Mr. Bishop | Madison |
| Blain, Sarah | 06-15-1925 | 06-15-1927 | W.A. Blain | Choctaw |
| Blanchard, Florence E. (*) | 11-19-1919 | 07-13-1923 | Widow of M.W. McSwain | Bolivar |
| Blanks, Laura V. (*) | 07-09-1931 | 08-28-1933 | Widow of William Smith | Lauderdale |
| Bledsoe, Mary E. | 01-29-1919 | No Dates | Charles P. Bledsoe | Lauderdale |
| Blythe, N.J., Mrs. | 12-02-1935 | 12-18-1957 | Not Known | Alcorn |
| Bolton, Emma | 08-06-1945 | 02-07-1948 | Widow of Married Clark Lowry | Panola |
| Bonner, Leticia Saws (*) | 08-08-1925 | 02-10-1855/05-24-1935 | B.P. Bonner | Jones |
| Boone, Emma Wade (*) | 11-10-1917 | 1854/09-18-1933 | J.T. Boone | Pike |
| Bosarge, Emma J. | 05-28-1923 | No Dates | Cobb Bosarge | Jackson |
| Bosarge, Mary A. | 08-14-1916 | No Dates | John Bosarge | Harrison |
| Bouch, Jane E. | 08-17-1917 | No Dates | Not Known | Simpson |
| Bounds, Limmie (*) | 12-06-1929 | 08-25-1857/08-06-1934 | Alec Bounds | Simpson |
| Boyd, H., Mrs. | 07-11-1925 | No Dates | W.R. Boyd | Jasper |
| Boykin, Lou J. | 02-04-1922 | 07-10-1922 | Hardy Boykin | Clarke |
| Brannan, Beddan | 04-16-1919 | No Dates | S.R. Brannan | Yazoo |
| Brannan, Sallie | 09-18-1917 | No Dates | John Brannan | Pearl River |
| Brasington, Ida | 09-06-1929 | 03-19-1942 | W.F. Brasington | Jones |
| Bratton, T.J., Mrs. | 05-23-1930 | No Dates | Thomas J. Bratton | Carroll |
| Breland, Millie | 06-19-1919 | 06-24-1934 | Not Known | Lamar-Harrison |
| Bridges, Irene (*) | 10-22-1923 | 07-31-1924 | Andrew Bridges | Choctaw |
| Bridges, Martha | 01-01-1908 | No Dates | Robert L. Bridges | Simpson |
| Bright, Mary Ann | 01-01-1920 | No Dates | S. Bright | Webster |
| Brooks, Helen V. | 05-23-1922 | No Dates | J.W. Brooks | Chickasaw |
| Brown, Catherine | 07-21-1926 | 12-13-1929 | R.M. Brown | Lincoln |
| Brown, Cynthia | 09-02-1931 | 09-02-1932 | W.H. Brown | Simpson |
| Brown, Darcus D. (*) | 07-23-1908 | 11-19-1909 | J.S. Brown | Simpson |
| Brown, L.T., Mrs. | 10-17-1910 | No Dates | J.N. Brown | Lauderdale |
| Browning, Mary J. (*) | 07-20-1925 | 02-13-1932 | Not Known | Carroll |
| Brownlee, Clara J. | 02-05-1925 | No Dates | J.W. Brownlee | Wayne, Jones |
| Brownlee, Margaret (*) | 02-20-1912 | 08-17-1924 | William Brownlee | Harrison |
| Brumfield, Kitty (*) | 06-05-1923 | 05-10-1933 | H.H. Brumfield | Pike |
| Buchanan, Mary V. | 12-05-1931 | 03-16-1940 | W.B. Buchanan | Lauderdale |
| Buckley, Mahala | 10-28-1908 | 09-21-1925 | T.J. Buckley | Simpson |
| Buckley, S.J. | 05-03-1913 | 07-12-1915 | Not Known | Lauderdale |
| Bullock, E.D., Mrs. | 07-08-1924 | 02-23-1925 | William D. Bullock | Jackson |
| Bullock, M.V., Mrs | 07-01-1911 | No Dates | W.C. Bullock | Hinds |
| Burdine, Mary L. (*) | 07-18-1910 | 04-23-1924 | W.B. Burdine | Harrison |
| Burt, Mattie F. | 11-15-1919 | 04-10-1931 | W.K. Burt | Montgomery |
| Buson, A. (*) | 07-09-1911 | 02-29-1916 | T.T. Buson/Beeson | Yazoo |
| Byrd, C., Mrs. | 10-07-1907 | No Dates | Not Known | Elmore |
| Byrd, Mary I. | 01-01-1936 | No Dates | Not Known | Harrison |
|
|
|
|
|
|
| Cagle, Amanda J. (*) | 09-26-1910 | 05-06-1920 | J.A.J. Cagle | Copiah |
| Cagle, Sallie C. | 07-27-1930 | No Dates | William C. Cagle | Forrest |
| Calhoun, S. Ann (*) | 03-01-1925 | 03-11-1925 | Charles Calhoun | Pearl RIver |
| Callahan, Sarah | 07-12-1931 | No Dates | John Callahan | Forrest |
| Campbell, Ellen | 07-08-1928 | 08-15-1932 | Not Known | Not Known |
| Carew, Kathleen (*) | 12-10-1927 | 04-29-1931 | J.W. Carew | Harrison |
| Carroll, Alice E. | 10-16-1913 | No Dates | J.J. Carroll | Webster |
| Caseboult, Susan | 07-16-1910 | No Dates | Eli Caseboult | Coahoma |
| Casey, Buena A. | 03-24-1931 | 12-15-1935 | Barney Casey | Neshoba |
| Casey, Marie L.(*) | 03-20-1926 | 01-19-1929 | J.C. Casey | Harrison |
| Casper, Alice J. (*) | 10-12-1929 | 04-06-1930 | Z.H. Casper | Hinds |
| Chadwick, Julia | 06-17-1936 | No Dates | Not Known | Carroll |
| Chamberlain, M.F., Ms. | 04-01-1926 | 03-04-1927 | J.W. Chamberlain | Desoto |
| Chambers, Anna (*) | 11-10-1917 | 01-11-1927 | J.J. Chambers | Tishomingo |
| Chambers, Mary | 02-22-1905 | No Dates | W.R. Chambers | Lauderdale |
| Childes, Lemmill B., Mrs. | 06-08-1951 | No Dates | Not Known | Jackson |
| Childes, Leonis | 11-22-1905 | No Dates | Not Known | Webster |
| Childress, Kate J. (*) | 06-18-1948 | No Dates | Widow of Harrison Alvah Johnson | Harrison |
| Childress, Matilda C. (*) | 05-13-1928 | 07-18-1930 | Not Known | Rankin |
| Christy, Susan Brant (*) | 01-22-1925 | 07-18-1930 | Not Known | Harrison |
| Clark, Angeline (*) | 06-14-1912 | 05-03-1922 | Not Known | Simpson |
| Clark, D. Jane | 01-03-1936 | 11-23-1937 | Not Known | Simpson |
| Cloy, Malissa | 10-14-1936 | 04-18-1937 | Not Known | Franklin |
| Cobb, Bettie (*) | 01-15-1924 | 06-24-1926 | Not Known | Calhoun |
| Coburn, Julia (*) | 08-12-1922 | 02-17-1934 | Widow of C.C. Robertson | Lowndes |
| Coddle, Mollie | 04-02-1949 | No Dates | Not Known | Sharkey |
| Coker, Bettie S. | 07-10-1923 | No Dates | Not Known | Lincoln |
| Cole, Louisa | 01-14-1923 | No Dates | Not Known | Not Known |
| Coleman, Alice (*) | 05-19-1923 | No Dates | Not Known | Yalobusha |
| Coleman, Carolina | 03-02-1908 | No Dates | Not Known | Attala |
| Coleman, H.J., Mrs. (*) | 11-04-1930 | 12-12-1931 | Widow of H. Coleman | Winston |
| Coleman, Jessica | 05-15-1920 | 05-23-1920 | Not Known | Hancock |
| Colgerhoun, Rosa E. | 12-03-1935 | No Dates | Not Known | Simpson |
| Collins, Martha Ella | 04-14-1929 | 01-14-1934 | Not Known | Choctaw |
| Collum, Lou C. (*) | 08-27-1921 | 01-16-1924 | Not Known | Hinds |
| Coody, E.J., Mrs. | 01-04-1936 | No Dates | Not Known | Yazoo |
| Cook, Katie | 08-04-1929 | 05-20-1931 | Not Known | Attala |
| Cook, Modest | 08-09-1919 | 01-03-1929 | Widow of Edwin P. Mullins | Pike |
| Cooke, Martha C. (*) | 11-21-1915 | 11-10-1928 | Not Known | Forrest |
| Cooper, Elizabeth (*) | 01-13-1917 | 12-31-1928 | Widow of Franklin Polk Gardener | Quitman |
| Cotton, Sarah E. | 07-29-1916 | No Dates | Not Known | Hinds |
| Courtney, Annie H. | 01-12-1923 | No Dates | Robert Courtney | Stone |
| Cox, Mallie (*) | 11-28-1928 | 1857/09-22-1934 | Widow of Thomas E. Ramsey | Montgomery |
| Cox, W.M., Mrs (*) | 06-04-1929 | No Dates | Not Known | Harrison |
| Crabtree, Juanita (*) | 11-14-1940 | 11-25-1863/10-31-1947 | Not Known | Holmes |
| Craft, Louisa McCarty | 11-07-1926 | 12-11-1932 | Widow of John McCarty | Pearl River |
| Crain, Mary J. | 09-16-1908 | No Dates | Not Known | Talahatchie |
| Craven, F.A., Mrs. (*) | 01-17-1936 | 06-21-1937 | Not Known | Smith |
| Craven, Maggie (*) | 01-01-1908 | 03-23-1908 | Not Known | Leake |
| Creel, Nancy E. (*) | 06-09-1929 | 1851/07-21-1932 | Not Known | Pearl River |
| Cribbs, Belle (*) | 06-17-1923 | 10-25-1924 | Widow of Dave Cribbs, Co I, 11th AL | Monroe |
| Crider, Rebecah A. | 07-12-1924 | 01-19-1927 | Not Known | Pike |
| Cronkhite, Sarah R. (*) | 06-09-1915 | 05-21-1930 | Widow of W.H. Benton | Copiah |
| Cross, M.M., Mrs. | 07-20-1934 | 09-28-1934 | Not Known | Madison |
| Crume, Victorine (*) | 05-20-1924 | 05-20-1934 | Not Known | Copiah |
| Culberson, Mary Jane (*) | 11-24-1925 | 01-05-1929 | Not Known | Kemper |
| Culpepper, Sarah C. | 01-21-1932 | No Dates | Not Known | Not Known |
|
|
|
|
|
|
| Dabbs, Lerna | 01-23-1924 | 05-04-1928 | Not Known | Monroe |
| Dampeer, Josie | 08-27-1910 | No Dates | Not Known | Simpson |
| Daniel, Nellie | 08-10-1929 | 08-10-1931 | Not Known | Jones |
| Daniels, C.F., Mrs. | 06-06-1931 | No Dates | Not Known | Smith |
| Danner, L.G., Mrs. | 02-15-1921 | No Dates | Not Known | Pontotoc |
| Dassett, Jane | 10-18-1937 | 01-01-1938 | Not Known | Forrest |
| Davis, A.G., Mrs. (*) | 10-11-1930 | 03-01-1931 | Not Known | Copiah |
| Davis, E.L., Mrs. | 10-31-1933 | No Dates | Not Known | Panola |
| Davis, Eliza | 10-05-1923 | 06-20-1924 | Not Known | Copiah |
| De Priest, Elizabeth | 10-24-1929 | 08-29-1936 | Widow of G.W. Masley | Forrest |
| Dearman, Eliza Jane | 01-12-1927 | No Dates | Widow of James Alford Kennedy | Marion |
| Dearman, M.E., Mrs. | 03-19-1921 | 11-29-1927 | Not Known | Forrest |
| Deas, Mattie (*) | 05-22-1926 | 06-07-1931 | Not Known | Jones |
| Deas, Susan Ann (*) | 04-09-1932 | 02-08-1933 | Not Known | Lafayette |
| Decell, E.A.., Mrs. | 01-25-1916 | No Dates | Not Known | Lauderdale |
| Deck, Jennie (*) | 02-16-1925 | 09-30-1853/05-13-1933 | Not Known | Yazoo |
| Dennison, Samira (*) | 06-05-1923 | 01-15-1925 | D.J. Dennison | Lafayette |
| Deyess, C.F., Mrs. | 03-19-1931 | 03-28-1931 | Not Known | Clarke |
| Dilley, J.A., Mrs. | 06-18-1904 | No Dates | Not Known | Yazoo |
| Dodson, W.S., Mrs. (*) | 01-01-1925 | No Dates | Not Known | Jackson |
| Dooley, Josephine A. (*) | 09-11-1914 | 1851/"01-30-1940 | Not Known | Neshoba |
| Dossett, Emma A. (*) | 04-16-1908 | 05-25-1921 | Not Known | Perry |
| Dotson, Mary E. (*) | 06-10-1928 | 08-01-1935 | Not Known | Winston |
| Douglas, Sallie R. (*) | 01-19-1916 | No Dates | Widow of R.M. Stevens | Copiah |
| Downing, Oliva (*) | 04-15-1917 | 05-19-1920 | Widow of James A. Lott | Hinds |
| Dudley, Georgia | 10-01-1931 | 12-24-1934 | Not Known | Webster |
| Duncan, M.P., Mrs (*) | 07-13-1929 | 02-19-1931 | Not Known | Pike |
| DuPont, Susan | 06-13-1952 | No Dates | Not Known | Harrison |
| Dyers, June | 10-06-1919 | No Dates | Not Known | Not Known |
| Dyers, Kate J. | 08-17-1912 | No Dates | Not Known | Jeff Davis |
| Easly, Emma | 11-03-1928 | 06-26-1930 | Not Known | Neshoba |
| Easterland, May L. | 07-27-1908 | No Dates | Widow of H.H. Craven | Jones |
| Easterwood, Nannie | 11-15-1936 | 09-26-1937 | Not Known | Webster |
| Eatman, Susie C. | 02-02-1930 | 09-14-1932 | Not Known | Warren |
| Edwards, E.A., Mrs. | 10-31-1930 | No Dates | Not Known | Newton |
| Edwards, Martha A. | 06-09-1916 | No Dates | Not Known | Pontotoc |
| Edwards, Sallie | 08-21-1913 | 06-19-1914 | Not Known | Monroe |
| Eiland, Calpurnia | 12-10-1929 | 02-06-1933 | Widow of William Bramlet | Montgomery |
| Elliot, Sohpie A. (*) | 06-05-1919 | 11-23-1921 | Not Known | Lee |
| Ellis, Anna I. | 12-27-1934 | 09-10-1946? | Not Known | Panola |
| Elmere, George, Mrs. | 08-07-1949 | 12-16-1952 | Not Known | Panola |
| Ely, Martha (*) | 09-05-1928 | 02-14-1933 | Not Known | Jackson |
| Emerick, E.S. (*) | 10-22-1909 | 02-20-1913 | Not Known | Claiborne |
| Enzor, Mary J. | 05-25-1931 | No Dates | Widow of Jesse Enzor | Jackson |
| Estes, E.D., Mrs. (*) | 07-13-1909 | 07-29-1918 | Not Known | Montgomery |
| Evans, Alice H. | 05-02-1931 | 09-11-1933 | Not Known | Carroll |
| Evans, Alma S. | 04-05-1932 | No Dates | N.T. Evans | Jones |
| Evans, Susanah | 01-19-1917 | 06-11-1932 | Not Known | Marion |
| Evans, W.G., Mrs. | 04-26-1934 | 12-25-1938 | Not Known | Harrison |
|
|
|
|
|
|
| Farmer, Martha C. | 01-23-1926 | 02-29-1929 | Not Known | Tate |
| Farr, H.G., Mrs. | 08-17-1935 | No Dates | Not Known | Copiah |
| Farve, Mary | 01-05-1935 | No Dates | Not Known | Hancock |
| Faster, C.C., Mrs. (*) | 11-26-1928 | 11-14-1934 | Not Known | Lincoln |
| Faulkner, Ellen T. (*) | 07-16-1925 | 09-07-1845/09-05-1937 | W.H.H. Faulkner | Scott |
| Faulkner, H.C., Mrs. | 12-12-1928 | 07-14-1933 | Not Known | Forrest |
| Faure, Mary E. | 09-18-1932 | No Dates | Not Known | Harrison |
| Faust, M.A., Mrs. | 08-28-1929 | 10-16-1929 | Not Known | Yalobusha |
| Felder, M.H., Mrs. | 02-07-1938 | 01-22-1941 | Not Known | Monroe |
| Ferguson, Fannie (*) | 03-23-1923 | 09-13-1923 | Married F.F. Grantham | Noxubee |
| Filluigamie, D., Mrs. | 06-03-1931 | No Dates | Not Known | Lamar |
| Finch, Nannie | 01-24-1931 | 09-25-1938 | Not Known | Webster |
| Fondren, W.F., Mrs. | 09-06-1937 | 11-02-1941 | Not Known | Oktibbena |
| Franks, A.M., Mrs. | 09-11-1928 | 01-24-1930 | Not Known | Washington |
| Frazier, H.W., Mrs. | 05-09-1934 | No Dates | Not Known | Lauderdale |
| Fuller, Mandy (Mary) (*) | 07-04-1923 | No Dates | Not Known | Copiah |
| Fullilove, Emily J. (*) | 02-18-1927 | 12-18-1928 | Not Known | Prentiss |
| Galloway, M.M., Mrs. | 09-21-1912 | No Dates | Not Known | Neshoba |
| Gammill, Nancy M. (*) | 09-01-1914 | 04-04-1921 | Not Known | Neshoba |
| Gardieu, Rebecca (*) | 09-02-1920 | 10-04-1928 | Not Known | Wayne |
| Gardner, Alice | 08-07-1939 | No Dates | Not Known | Leake |
| Gardner, Lucretia C. | 03-01-1919 | No Dates | Not Known | Copiah |
| Garland, Rose Ann (*) | 06-25-1932 | 07-16-1935 | Not Known | Jones |
| Garrett, Martha (*) | 09-23-1926 | 01-15-1929 | Not Known | Lawrence |
| Gates, Fannie (*) | 10-31-1922 | 04-19-1929 | Not Known | Alcorn |
| Gibson, Ada D. (*) | 08-13-1912 | No Dates | Widow of J.A. Goodwin | Copiah |
| Gibson, Annie D. (*) | 06-20-1912 | 02-10-1913 | Not Known | Coahoma |
| Giles, Lou, Mrs. | 04-17-1937 | No Dates | Not Known | Harrison |
| Gill, REbecca | 09-01-1911 | No Dates | Not Known | Jackson |
| Gill, Sarah T. | 08-30-1932 | 07-08-1937 | Not Known | Pike |
| Gillogly, Zilphia | 10-19-1926 | No Dates | Not Known | Lauderdale |
| Godwin, Janette H. | 09-10-1926 | 06-30-1927 | Not Known | Pike |
| Golden, J.H. | 08-12-1931 | No Dates | Not Known | Leake |
| Goode, M.E., Mrs. | 01-17-1930 | 01-29-1930 | Not Known | Harrison |
| Gordon, Helen M. | 01-19-1928 | No Dates | Not Known | Humphreys |
| Gowen, Nannie A. | 12-04-1925 | 02-02-1926 | Not Known | Tallahatchie |
| Grafton, Kate W. | 10-06-1937 | No Dates | Not Known | Jefferson |
| Graham, Amanda | 08-22-1935 | 11-26-1935 | Not Known | Tate |
| Graham, Mary E. | 06-22-1929 | No Dates | Not Known | Coahoma |
| Graves, Marcena | 08-30-1921 | 10-06-1922 | Not Known | Covington |
| Gray, S.E., Mrs. | 08-19-1920 | 07-28-1921 | Not Known | Not Known |
| Green, Mary E. | 10-17-1925 | 03-11-1928 | Not Known | Harrison |
| Green, Rebecca (*) | 12-23-1905 | 07-01-1922 | Widow of A.J. Duren | Marshall |
| Green, W.M., Mrs. | 09-09-1929 | 03-14-1938 | Not Known | Calhoun |
| Greer, Susana (*) | 03-13-1928 | 07-07-1931 | Not Known | Tallahatchie |
| Griffin, Elizabeth | 03-08-1925 | No Dates | Not Known | Amite |
| Griffith, Sallie | 06-23-1941 | No Dates | Not Known | Jackson |
| Groner, M.E., Mrs. | 07-13-1934 | No Dates | Not Known | Panola |
| Guest, Eliza J. (*) | 05-20-1925 | 12-07-1938 | Not Known | Coahoma |
| Gunter, N.J., Mrs. (*) | 03-02-1914 | 03-13-1914 | Not Known | Covington |
| Gustill, Mary M. | 07-03-1920 | No Dates | Not Known | Stone |
|
|
|
|
|
|
| Hall, Mary J. | 11-12-1927 | No Dates | Not Known | Jones |
| Hall, Nancy | 07-06-1924 | 11-14-1925 | Not Known | Lee |
| Hamill, Sarah E. | 06-26-1920 | No Dates | Not Known | Forrest |
| Hand, Hellen Hoyt | 12-14-1932 | 11-27-1935 | Not Known | Lamar |
| Handy, Laura | 01-26-1924 | No Dates | Not Known | Harrison |
| Haney, Saddie J. | 07-16-1910 | No Dates | Not Known | Hinds |
| Hankins, S., Mrs. (*) | 11-19-1919 | Not Known | ||
| Hankins, S.W., Mrs. | 09-17-1912 | 09-26-1916 | Not Known | Lauderdale |
| Harbin, Sarah F. | 07-12-1914 | No Dates | Not Known | Pontotoc |
| Hardin, S.J., Mrs. | 06-06-1929 | 09-04-1929 | Not Known | Lafeyette |
| Harrell, Miriam T. (*) | 08-08-1910 | No Dates | Not Known | Scott |
| Harris, J.W., Mrs. | 09-04-1920 | 11-17-1922 | Not Known | Coahoma |
| Harris, L.J. (*) | 01-12-1910 | 11-18-1919 | Not Known | Simpson |
| Harris, Sarah Stubbs | 08-07-1949 | 04-03-1952 | Not Known | Sunflower |
| Hart, S.A., Mrs. (*) | 02-20-1925 | 01-22-1927 | Not Known | Jasper |
| Harwell, Mary | 05-24-1922 | 09-19-1927 | Not Known | Sunflower |
| Hatch, Ella | 01-14-1919 | 09-27-1919 | Not Known | Harrison |
| Hauser, Mary | 01-31-1924 | 12-31-1924 | Not Known | Harrison |
| Hays, Mollie A. (*) | 06-01-1931 | No Dates | Not Known | Simpson |
| Hearn, V.A., Mrs. | 12-17-1907 | No Dates | Not Known | Holmes |
| Heiss, Lauisa A. | 10-27-1933 | 10-28-1933 | Not Known | Lauderdale |
| Helms, Mary A. (*) | 12-18-1920 | 12-25-1845/11-26-1931 | E.E. Helms | Yalobusha |
| Henderson, Robert Mrs. | 06-26-1931 | 09-10-1934 | Not Known | Alcorn |
| Henneway, Jennie | 11-17-1925 | 12-03-1940 | Not Known | Tate |
| Henry, Ella W. | 10-27-1931 | No Dates | Not Known | Neshoba |
| Herndon, M.C. | 11-10-1917 | 11-12-1928 | Not Known | Jones |
| Herndon, Rebecca C. | 03-05-1932 | 08-19-1932 | Widow of T.L. Herndon | Amite |
| Herrad, Rebecca C. (*) | 12-23-1920 | 01-28-1921 | Not Known | Forrest |
| Herring, Bettie | 07-29-1932 | No Dates | Not Known | Attala |
| Hester, Mary (*) | 05-06-1921 | 03-14-1923 | William T. Hester | Harrison |
| Hester, Smantha Marie | 04-08-1908 | No Dates | T.E. Hester | Harrison |
| Hickman, M.E. Mrs. | 04-18-1907 | No Dates | Not Known | Copiah |
| High, Dortha C. (*) | 07-25-1928 | 01-04-1929 | Not Known | Wayne |
| Hill, Mary | 04-12-1920 | 05-10-1920 | Not Known | Panola |
| Hilton, Martha C. | 04-09-1928 | 06-07-1943 | Married John C. Peoples | Marion |
| Hinds, Mary Phipp | ??-??-1953 | 01-??-1954 | Not Known | Jackson |
| Hodo, Sarah A. (*) | 08-29-1932 | 05-02-1934 | Not Known | Clay |
| Hood, Sarah M. (*) | 11-19-1921 | 06-23-1933 | F.M. Sharpe | Yalobusha |
| Hopkins, M.A. Mrs. | 03-25-1913 | No Dates | Not Known | Newton |
| Hopkins, W.L. Mrs. | 02-10-1937 | 06-30-1942 | Not Known | Lowndes |
| Horne, L.K. (*) | 04-01-1913 | 09-27-1913 | Not Known | Hinds |
| Houd, Sarah | 05-14-1952 | 11-18-1952 | Not Known | Harrison |
| Houston, Ida | 06-16-1916 | No Dates | Married T.M. Peebles | Washington |
| Howard, Mary | 05-17-1936 | No Dates | Not Known | Tippah |
| Howard, Mary A. | 10-18-1927 | 08-11-1933 | Not Known | Yalobusha |
| Howard, Rebecca Ann | 11-10-1917 | No Dates | Not Known | Harrison |
| Howell, Fannie | 09-14-1912 | 09-03-1915 | Not Known | |
| Howell, Julia A. | 07-14-1921 | No Dates | Not Known | Rankin |
| Howell, L.A., Mrs. (*) | 09-02-1928 | 07-16-1856/06-18-1933 | Not Known | Carroll |
| Hudson, Martha | 11-24-1904 | No Dates | Not Known | Jones |
| Hughes, L.J., Mrs. (*) | 07-24-1907 | No Dates | Not Known | Wilkerson |
| Hughes, M.A., Mrs. | 09-02-1928 | No Dates | Not Known | Rankin |
| Hulbert, Julia | 08-09-1922 | 06-29-1932 | Not Known | Jefferson |
| Hume, R.A., Mrs. | 11-14-1925 | No Dates | Not Known | Hinds |
| Hurley, Mary J. | 01-07-1931 | 02-02-1932 | Not Known | Harrison |
| Hurst, G.W., Mrs. | 07-05-1907 | No Dates | Not Known | Pike |
| Hynum, Ira L. | 02-01-1945 | 04-20-1946 | Not Known | Claiborne |
| Ingram, Sarah (*) | 05-08-1920 | 12-26-1928 | Married J.C. Cain | Claiborne |
| Irving, A.S., Mrs. | 03-05-1935 | 03-27-1935 | Not Known | Humphreys |
| Jackson, Mahalia J. (*) | 06-21-1931 | Not Known | Leake | |
| Jackson, Martha A. | 10-05-1926 | 04-21-1941 | Not Known | Pike |
| James, Emily T. | 11-22-1919 | No Dates | Not Known | Attala |
| Jenkins, E.E., Mrs. | 12-11-1930 | 01-03-1931 | Not Known | Amite |
| Jenkins, Julia | 11-05-1920 | No Dates | Not Known | Green |
| Jennings, M.E., Mrs. | 04-13-1920 | No Dates | Not Known | Panola |
| Johnson, M.A., Mrs. | 07-03-1920 | No Dates | Not Known | Lafayette |
| Johnson, Margaret E. | 05-25-1917 | No Dates | Married Isaac W. Bell | Rankin |
| Johnson, Mary F. | 01-23-1916 | No Dates | Not Known | Webster |
| Johnson, Rebecca Jane (*) | 11-10-1917 | 01-03-1929 | Married J.R. Johnson | Sunflower |
| Jones, A.W., Mrs. | 02-06-1931 | No Dates | Not Known | Tate |
| Jones, Asenath (*) | 04-15-1920 | 10-05-1931 | James H. Jones | Pearl River |
| Jones, C.A., Mrs. | 03-27-1922 | 05-06-1938 | Not Known | Hinds |
| Jones, Kizziah Matilda (*) | 07-11-1925 | 11-01-1857/06-26-1950 | Widow of J.F. Jones | Scott |
| Jones, L.M. | 07-19-1924 | No Dates | Not Known | Wayne |
| Jones, Mattie A. (*) | 03-19-1916 | 01-08-1926 | Lee Jones | Tippah |
